


| • Material | » | bow and pin high tensile steel |
| • Safety Factor | » | MBL equals 5 x WLL |
| • Standard | » | B.S. 3032 - table 1 - 1958 |
| • Finish | » | self colour |
| • Certificates | » | as standard a works certificate is supplied. Also available upon request a certificate of basic raw material and/or an EC declaration of conformity |
| working load limit | diameter bow | diameter pin | diameter eye | inside width | inside length | weight each |
| tonnes | a mm |
b mm |
c mm |
d mm |
e mm |
kg |
| 1.00 | 13 | 16 | 32 | 22 | 152 | 0.55 |
| 1.50 | 16 | 19 | 38 | 32 | 203 | 0.95 |
| 2.00 | 19 | 22 | 45 | 38 | 203 | 1.64 |
| 3.00 | 22 | 25 | 50 | 45 | 254 | 2.29 |
| 3.75 | 25 | 28 | 57 | 50 | 254 | 3.40 |
| 5.00 | 28 | 32 | 64 | 54 | 305 | 5.05 |
| working load limit | diameter bow | diameter pin | diameter eye | inside width | inside length | weight each |
| tonnes | a inch |
b inch |
c inch |
d inch |
e inch |
lbs |
| 1.00 | 1/2 | 5/8 | 1 1/4 | 7/8 | 6 | 1.21 |
| 1.50 | 5/8 | 3/4 | 1 1/2 | 1 1/4 | 8 | 2.09 |
| 2.00 | 3/4 | 7/8 | 1 3/4 | 1 1/2 | 8 | 3.61 |
| 3.00 | 7/8 | 1 | 2 | 1 3/4 | 10 | 5.04 |
| 3.75 | 1 | 1 1/8 | 2 1/4 | 2 | 10 | 7.48 |
| 5.00 | 1 1/8 | 1 1/4 | 2 1/2 | 2 1/8 | 12 | 11.11 |