


| • Material | » | bow and pin high tensile steel |
| • Safety Factor | » | MBL equals 5 x WLL |
| • Standard | » | B.S. 3032 - table 1 - 1958 |
| • Finish | » | self colour or hot dipped galvanised |
| • Certificates | » | as standard a works certificate is supplied. Also available upon request a certificate of basic raw material and/or an EC declaration of conformity |
| working load limit | diameter bow | diameter pin | diameter eye | inside width | inside length | weight each |
| tonnes | a inch |
b inch |
c inch |
d inch |
e inch |
kg |
| 0.30 | 1/4 | 3/8 | 3/4 | 3/8 | 7/8 | 0.07 |
| 0.60 | 3/8 | 1/2 | 1 | 5/8 | 1 3/8 | 0.17 |
| 1.00 | 1/2 | 5/8 | 1 1/4 | 7/8 | 1 7/8 | 0.38 |
| 1.75 | 5/8 | 3/4 | 1 1/2 | 1 | 2 1/4 | 0.66 |
| 2.50 | 3/4 | 7/8 | 1 3/4 | 1 1/4 | 2 3/4 | 1.07 |
| 3.50 | 7/8 | 1 | 2 | 1 3/8 | 3 1/4 | 1.76 |
| 4.50 | 1 | 1 1/8 | 2 1/4 | 1 1/2 | 3 5/8 | 2.20 |
| 5.50 | 1 1/18 | 1 1/4 | 2 1/2 | 1 3/4 | 4 1/8 | 3.02 |
| 7.00 | 1 1/4 | 1 3/8 | 2 3/4 | 1 7/8 | 4 1/2 | 4.20 |
| 8.00 | 1 3/8 | 1 1/2 | 3 | 2 1/8 | 5 | 5.34 |
| 10.75 | 1 1/2 | 1 3/4 | 3 1/2 | 2 3/8 | 5 1/2 | 8.36 |
| 13.00 | 1 5/8 | 1 7/8 | 3 3/4 | 2 1/2 | 5 7/8 | 9.35 |
| 14.75 | 1 3/4 | 2 | 4 | 2 3/4 | 6 3/8 | 12.39 |
| 16.75 | 1 7/8 | 2 1/8 | 4 1/4 | 2 7/8 | 6 3/4 | 15.30 |
| 19.00 | 2 | 2 1/4 | 4 1/2 | 3 | 7 1/4 | 18.40 |
| • Material | » | body and pin high tensile steel |
| • Safety Factor | » | MBL equals 5 x WLL |
| • Standard | » | B.S. 3032 - table 2 - 1958 |
| • Finish | » | self colour or hot dipped galvanised |
| • Certificates | » | as standard a works certificate is supplied. Also upon request a certificate of basic raw material and/or an EC declaration of conformity |
| working load limit | diameter bow | diameter pin | diameter eye | inside width | inside length | weight each |
| tonnes | a inch |
b inch |
c inch |
d inch |
e inch |
kg |
| 0.25 | 1/4 | 3/8 | 3/4 | 1/2 | 1 | 0.10 |
| 0.50 | 3/8 | 1/2 | 1 | 3/4 | 1 1/2 | 0.20 |
| 0.75 | 1/2 | 5/8 | 1 1/4 | 1 1/8 | 2 1/8 | 0.50 |
| 1.50 | 5/8 | 3/4 | 1 1/2 | 1 1/4 | 2 1/2 | 0.68 |
| 2.00 | 3/4 | 7/8 | 1 3/4 | 1 1/2 | 2 7/8 | 1.30 |
| 3.00 | 7/8 | 1 | 2 | 1 3/4 | 3 1/4 | 1.80 |
| 3.75 | 1 | 1 1/8 | 2 1/4 | 2 | 3 3/4 | 2.80 |
| 5.00 | 1 1/18 | 1 1/4 | 2 1/2 | 2 1/8 | 4 1/8 | 3.68 |
| 6.00 | 1 1/4 | 1 3/8 | 2 3/4 | 2 3/8 | 4 1/2 | 4.92 |
| 7.00 | 1 3/8 | 1 1/2 | 3 | 2 5/8 | 5 | 6.00 |
| 9.50 | 1 1/2 | 1 3/4 | 3 1/2 | 2 3/4 | 5 3/8 | 9.50 |
| 11.25 | 1 5/8 | 1 7/8 | 3 3/4 | 3 | 5 3/4 | 11.56 |
| 13.00 | 1 3/4 | 2 | 4 | 3 1/4 | 6 1/8 | 14.92 |
| 14.25 | 1 7/8 | 2 1/8 | 4 1/4 | 3 5/8 | 7 | 16.36 |
| 16.25 | 2 | 2 1/4 | 4 1/2 | 3 7/8 | 7 3/8 | 19.88 |
| 18.00 | 2 1/8 | 2 3/8 | 4 3/4 | 4 1/8 | 7 3/4 | 25.22 |
| 20.00 | 2 1/4 | 2 1/2 | 5 | 4 1/4 | 8 1/4 | 29.86 |