


| • Material | » | BS970-080A27 hardened and tempered |
| • Safety Factor | » | MBL equals 5 x SWL |
| • Finish | » | self colour, electro-galvanised upon request |
| • Certificates | » | this product is supplied with a works certificate as standard |
| • Note | » | upon request a basic raw material and/or EC Declaration of Conformity is available |
| • Special Note | » | for vertical lift only |
| safe working load | diameter thread | diameter eye inside | diameter eye | length base to centre | thread length | base height | diameter base | weight each |
| tonnes | a mm |
b mm |
c mm |
d mm |
e mm |
f mm |
g mm |
kg |
| 0.10 | 6 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07* |
| 0.15 | 8 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07* |
| 0.25 | 10 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07* |
| 0.32 | 12 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07 |
| 0.50 | 14 | 32 | 13 | 41 | 28 | 9 | 29 | 0.24* |
| 0.63 | 16 | 29 | 11 | 34 | 23 | 6 | 23 | 0.14 |
| 1.00 | 18 | 40 | 15 | 47 | 32 | 9 | 32 | 0.40* |
| 1.25 | 20 | 40 | 15 | 47 | 32 | 9 | 32 | 0.40 |
| 1.60 | 22 | 44 | 17 | 53 | 35 | 14 | 35 | 0.61* |
| 2.00 | 24 | 51 | 19 | 60 | 40 | 12 | 40 | 0.80 |
| 3.20 | 30 | 64 | 24 | 76 | 51 | 14 | 51 | 1.72* |
| • Material | » | BS970-080A27 normalised |
| • Safety Factor | » | MBL equals 5 x SWL |
| • Finish | » | self colour, electro-galvanised upon request |
| • Certificates | » | this product is supplied with a works certificate as standard |
| • Note | » | upon request a basic raw material and/or EC Declaration of Conformity is available |
| • Special Note | » | for vertical lift only |
| safe working load | diameter thread | diameter eye inside | diamter eye | length base to centre | thread length | base height | diameter base | weight each |
| tonnes | a inches |
b inches |
c inches |
d inches |
e inches |
f inches |
g inches |
kg |
| 0.10 | 1/4 | 7/8 | 3/8 | 1 1/16 | 3/4 | 14 | 3/4 | 0.08 |
| 0.15 | 5/16 | 7/8 | 3/8 | 1 1/16 | 3/4 | 1/4 | 3/4 | 0.09 |
| 0.25 | 3/8 | 7/8 | 3/8 | 1 1/16 | 3/4 | 1/4 | 3/4 | 0.09 |
| 0.50 | 1/2 | 1 1/16 | 7/16 | 1 3/8 | 1 | 5/16 | 1 | 0.14 |
| 0.80 | 5/8 | 1 1/4 | 1/2 | 1 5/8 | 1 1/8 | 3/8 | 1 1/8 | 0/24 |
| 1.20 | 3/4 | 1 9/16 | 11/16 | 2 1/8 | 1 1/4 | 1/2 | 1 7/16 | 0.43 |
| 1.60 | 7/8 | 1 3/4 | 11/16 | 2 5/16 | 1 3/8 | 9/16 | 1 3/8 | 0.61 |
| 2.20 | 1 | 2 | 13/16 | 2 7/16 | 1 13/16 | 1/2 | 1 5/8 | 0.88 |
| 2.65 | 1 1/8 | 2 3/8 | 1 | 2 7/8 | 2 1/16 | 3/4 | 2 1/8 | 1.63 |
| 3.50 | 1 1/4 | 2 3/8 | 1 | 2 7/8 | 2 1/16 | 3/4 | 2 1/8 | 1.70 |