


| • Material | » | BS970-080A27 hardened and tempered |
| • Safety Factor | » | MBL equals 5 x SWL |
| • Standard | » | B.S. 4278 - table 1 - 1984 |
| • Finish | » | self colour, electro-galvanised upon request |
| • Certificates | » | this product is supplied with a works certificate as standard |
| • Note | » | upon request a basic raw material and/or EC Declaration of Conformity is available |
| safe working load | diameter thread | diameter base | diameter eye outside | diamter eye inside | thickness collar | height | thread length | weight each |
| tonnes | a mm |
b mm |
c mm |
e mm |
f mm |
g mm |
h mm |
kg |
| 0.10 | 6 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06* |
| 0.15 | 8 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06* |
| 0.25 | 10 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06* |
| 0.40 | 12 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.50 | 14 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15* |
| 0.80 | 16 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| 1.00 | 18 | 36 | 52 | 24 | 12 | 58 | 28 | 0.27* |
| 1.60 | 20 | 40 | 59 | 27 | 14 | 65 | 32 | 0.38 |
| 1.60 | 22 | 45 | 64 | 30 | 14 | 73 | 35 | 0.54* |
| 2.50 | 24 | 52 | 77 | 35 | 17 | 84 | 40 | 0.85 |
| 2.50 | 27 | 58 | 85 | 39 | 20 | 94 | 46 | 1.13* |
| 4.00 | 30 | 65 | 96 | 44 | 22 | 106 | 51 | 1.62 |
| 4.00 | 33 | 72 | 106 | 48 | 24 | 117 | 56 | 2.37* |
| 6.30 | 36 | 81 | 118 | 54 | 27 | 131 | 63 | 3.12 |
| 6.30 | 39 | 86 | 123 | 57 | 29 | 137 | 67 | 3.81* |
| 8.00 | 42 | 101 | 148 | 68 | 34 | 164 | 79 | 6.27* |
| 8.00 | 45 | 101 | 148 | 68 | 34 | 164 | 79 | 6.45* |
| 10.00 | 48 | 101 | 148 | 68 | 34 | 164 | 79 | 6.51 |
| 12.50 | 52 | 115 | 168 | 76 | 38 | 186 | 89 | 9.58 |
| 16.00 | 56 | 128 | 188 | 86 | 43 | 208 | 100 | 12.99 |
| 20.00 | 64 | 144 | 212 | 96 | 48 | 234 | 112 | 18.20 |
| sizes marked * are additional and proportional to the specification | ||||||||
| • Material | » | BS970-080A27 hardened and tempered |
| • Safety Factor | » | MBL equals 5 x SWL |
| • Standard | » | B.S. 4278 - table 4 - 1984 |
| • Finish | » | self colour, electro-galvanised upon request |
| • Certificates | » | this product is supplied with a works certificate as standard |
| • Note | » | upon request a basic raw material and/or EC Declaration of Conformity is available. Also available with UNC, BSF and UNF threads |
| safe working load | diameter thread | diameter base | diameter eye outside | diamter eye inside | thickness collar | height | thread length | weight each |
| tonnes | a inches |
b mm |
c mm |
e mm |
f mm |
g mm |
h mm |
kg |
| 0.10 | 1/4 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06* |
| 0.15 | 5/16 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06* |
| 0.25 | 3/8 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.50 | 1/2 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| 0.90 | 5/8 | 36 | 52 | 24 | 12 | 58 | 28 | 0.27 |
| 1.40 | 3/4 | 45 | 66 | 30 | 14 | 73 | 35 | 0.54 |
| 2.00 | 7/8 | 52 | 77 | 35 | 17 | 84 | 40 | 0.85 |
| 2.75 | 1 | 58 | 85 | 39 | 20 | 94 | 46 | 1.13 |
| 3.50 | 1 1/8 | 65 | 96 | 44 | 22 | 106 | 51 | 1.62 |
| 4.50 | 1 1/4 | 72 | 106 | 48 | 24 | 117 | 56 | 2.37 |
| 6.50 | 1 1/2 | 81 | 118 | 54 | 27 | 131 | 63 | 3.12* |
| 9.00 | 1 3/4 | 101 | 148 | 68 | 34 | 164 | 79 | 6.27 |
| 12.00 | 2 | 115 | 168 | 76 | 38 | 186 | 89 | 9.58 |
| sizes marked * are additional and proportional to the specification | ||||||||